南京金焰鍶業(yè)有限公司
Nanjing Jinyan Strontium Industry Co., Ltd.
Professional strontium salt production base
Integrating mining, chemical production, and new product development
PRODUCTS
Strontium carbonate
Quality index | ||
Strontium carbonate(SrCO3) ≥96% | Strontium carbonate(SrCO3) ≥97% | Strontium carbonate(SrCO3) ≥98% |
Barium carbonate(BaCO3) ≤2.5% | Barium carbonate(BaCO3) ≤2% | Barium carbonate(BaCO3) ≤1% |
Calcium carbonate (CaCO3) ≤0.5% | Calcium carbonate (CaCO3) ≤0.5% | Calcium carbonate (CaCO3) ≤0.5% |
Ferric oxide(Fe2O3)≤0.01% | Ferric oxide(Fe2O3)≤0.01% | Ferric oxide(Fe2O3)≤0.01% |
Moisture(H2O ) ≤0.3% | Moisture(H2O ) ≤0.3% | Moisture(H2O ) ≤0.3% |
Physical index:(1)Powder: average particle size 10μm; (2)Granule:Produced upon customers' request |
HOME | ABOUT US | PRODUCTS | NEWS | HONORS | FACTORY | CONTACT | 中文版
Copyright(C)2023, Nanjing Jinyan Strontium Industry Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號(hào):蘇ICP備05035849號(hào)